Cable Route Survey in the Danish Baltic Sea

The company Ocean Infinity with DEEP as subcontractor are performing geophysical surveys on behalf of Energinet along the cable route between Bornholm and Zealand. The vessels DEEP VOLANS and GEO RANGER are conducting survey off the coast of Bornholm (Part 1).
The survey will take place witnin below mentioned positions:
Part 1 | ||||
ID | X | Y | Latitude | Longitude |
1 | 463709 | 6113494 | 55°10.004286'N | 014°25.818476'E |
2 | 449387 | 6108815 | 55°07.406324'N | 014°12.380148'E |
3 | 446277 | 6104840 | 55°05.243489'N | 014°09.499441'E |
4 | 455914 | 6104744 | 55°05.248543'N | 014°18.558202'E |
5 | 477773 | 6090381 | 54°57.592236'N | 014°39.172625'E |
6 | 481989 | 6076595 | 54°50.169232'N | 014°43.174691'E |
7 | 484561 | 6080074 | 54°52.050333'N | 014°45.566521'E |
8 | 481340 | 6090678 | 54°57.760944'N | 014°42.514214'E |
9 | 487655 | 6096213 | 55°00.757129'N | 014°48.417670'E |
10 | 500651 | 6094366 | 54°59.770395'N | 015°00.610951'E |
11 | 488855 | 6102348 | 55°04.066720'N | 014°49.528583'E |
12 | 482177 | 6098544 | 55°02.004417'N | 014°43.268798'E |
13 | 477589 | 6098587 | 55°02.016110'N | 014°38.961268'E |
14 | 468357 | 6110875 | 55°08.611380'N | 014°30.213294'E |

