Thor Offshore Windfarm
The survey is expected to be finished today, 21/11-2023.
On behalf of RWE Thor Wind Farm I/S FUGRO are conducting seabed surveys in the waters West of Nissum Fjord where the Thor Offshore windfarm are to be established. The seabed surveys are carried out from the vessels FUGRO DISCOVERY and FUGRO GAUSS who are conducting geotechnical and geophysical seabed surveys. Onboard the vessel FUGRO DISCOVERY a fishery liaison officer (FLO) is stationed. The vessels are towing equipment and mariners are requested to pass with caution. The vessels are listening on VHF channel 16.
The general coordinates for the offshore area (WGS84) are:
| Latitude | Longitude |
1 | 56° 27.455' N | 7° 41.582' E |
2 | 56° 27.432' N | 7° 43.449' E |
3 | 56° 26.056' N | 7° 45.324' E |
4 | 56° 24.323' N | 7° 46.114' E |
5 | 56° 22.405' N | 7° 46.269' E |
6 | 56° 20.420' N | 7° 46.430' E |
7 | 56° 18.429' N | 7° 46.591' E |
8 | 56° 16.447' N | 7° 46.751' E |
9 | 56° 14.494' N | 7° 46.909' E |
10 | 56° 14.465' N | 7° 44.081' E |
11 | 56° 14.435' N | 7° 41.274' E |
12 | 56° 14.405' N | 7° 38.456' E |
13 | 56° 16.133' N | 7° 36.671' E |
14 | 56° 17.859' N | 7° 34.878' E |
15 | 56° 19.581' N | 7° 33.090' E |
16 | 56° 20.652' N | 7° 33.981' E |
17 | 56° 21.724' N | 7° 34.873' E |
18 | 56° 23.230' N | 7° 36.128' E |
19 | 56° 24.767' N | 7° 37.410' E |
20 | 56° 26.121' N | 7° 39.498' E |
And for the Export Route they are:
56° 21.459' N | 7° 45.521' E |
56° 20.961' N | 7° 45.589' E |
56° 20.451' N | 7° 47.501' E |
56° 20.491' N | 7° 48.142' E |
56° 27.210' N | 8° 07.699' E |
56° 27.857' N | 8° 07.684' E |
56° 27.829' N | 8° 06.911' E |
56° 27.403' N | 8° 05.613' E |
56° 26.788' N | 8° 04.549' E |
56° 20.886' N | 7° 47.812' E |
56° 21.459' N | 7° 45.521' E |


