Vesterhav Syd & Nord
The company Vattenfall is working with the construction of the offshore windfarms Vesterhav Syd and Vesterhav Nord.
The Crew Transfer Vessels (CTV) ATTENDER, MAREEL VOLT, LEADER, FOB SWATH 2, TERRAL, FOB SWATH 1, MO7, MHO GURLI and MAKER are working at the Vesterhav Nord & Syd.
The vessel ESVAGT FROUDE operates at Vesterhav Syd and Nord.
The vessel MERKUR is on station as guard vessel at Vesterhav Syd.
The vessel FORTUNA PUFFIN is on station as guard vessel at Vesterhav Nord.
During the construction there will be guard vessels on station, listening to VHF ch. 16.
The areas where the offshore windfarms has been established and they are marked with buoys.
Deploment of cable:
From March cables will be laid and trenched in the area bounded by below mentioned positions:
56°04,200'N, 007°57,800'E
56°04,200'N, 008°06,000'E
56°06,300'N, 008°06,300'E
56°06,100'N, 007°57,800'E
The areas where the offshore windfarms will be established are marked with buoys. Further information can be found on the DMA homepage:
https://nautiskinformation.soefartsstyrelsen.dk/index.html#/messages/map
Vesterhav Nord:
56° 39.671' N | 008° 0.995' E |
56° 39.682' N | 008° 2.954' E |
56° 38.856' N | 008° 2.965' E |
56° 38.026' N | 008° 2.096' E |
56° 37.202' N | 008° 2.107' E |
56° 36.378' N | 008° 2.118' E |
56° 35.450' N | 008° 2.131' E |
56° 34.465' N | 008° 2.144' E |
56° 33.469' N | 008° 2.157' E |
56° 32.479' N | 008° 2.170' E |
56° 31.481' N | 008° 2.184' E |
56° 31.472' N | 008° 1.109' E |
56° 33.112' N | 008° 1.087' E |
56° 34.752' N | 008° 1.064' E |
56° 36.392' N | 008° 1.040' E |
56° 38.032' N | 008° 1.020' E |
Vesterhav Syd:
56° 8.501' N | 007° 56.718' E |
56° 8.510' N | 007° 57.780' E |
56° 7.440' N | 007° 57.783' E |
56° 6.377' N | 007° 57.786' E |
56° 5.314' N | 007° 57.789' E |
56° 4.219' N | 007° 57.792' E |
56° 3.123' N | 007° 57.795' E |
56° 2.036' N | 007° 58.667' E |
56° 0.959' N | 007° 58.670' E |
56° 0.943' N | 007° 56.746' E |
56° 2.833' N | 007° 56.739' E |
56° 4.722' N | 007° 56.732' E |
56° 6.611' N | 007° 56.724' E |












